- Home
- Residents
- Planning & Development
- Fee Schedule
Fee Schedule
The following is from Exhibit C from the Municipal Code for the City of Liberal.
(a) Residential Permit Fees (Including fences).
TOTAL VALUATION | FEE |
---|---|
Homeowner’s – Any Valuation |
$20.00 |
$0.01 to $1,000.00 | $20.00 |
$1,001 TO $3,000.00 | $40.00 |
$3,000.01 to $6,000.00 | $60.00 |
$6000.01 TO $10,000.00 | $80.00 |
$10,000.01 TO $25,000.00 | $100.00 for the first $10,000.01 plus $4.00 for each additional $1,000 or fraction thereof, to and including $25,000.00. |
$25,000.01 to $50,000.00 | $200.00 for the first $25,000.01 plus $3.50 for each additional $1,000.00 or fraction thereof, to and including $50,000.00. |
$50,000.01 to $100,000.00 | $300.00 for the first $50,000.01 plus $3.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00. |
$100,000.01 to $250,000.00 | $450.00 for the first $100,000.01 plus $2.50 for each additional $1000.00 or fraction thereof, to and including $250,000.00 |
$250,000.01 to $500,000.00 | $825.00 for the first $250,000.01 plus $2.00 for each additional $1000.00 or fraction thereof, to and including $500,000.00 |
$500,000.01 AND OVER | $1,325.00 for the first $500,000.01 plus $2.40 for each additional $1,000.00 or fraction thereof. |
(b) Commercial and Industrial permit fees (including fences).
TOTAL VALUATION | FEE |
---|---|
$0.01 to $1,000.00 | $20.00 |
$1000.01 to $3,000.00 | $60.00 |
$3,000.01 to $6,000.00 | $90.00 |
$6000.01 TO $10,000.00 | $130.00 |
$10,000.01 TO $25,000.00 | $220.00 for the first $10,000.01 plus $4.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 |
$25,000.01 to $50,000.00 | $350.00 for the first $25,000.01 plus $4.00 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 |
$50,000.01 to $100,000.00 | $500.00 for the first $50,000.01 plus $3.50 for each additional $1,000.00 or fraction thereof, to and including $100,000.00. |
$100,000.01 to $250,000.00 | $750.00 for the first $100,001.00 plus $3.50 for each additional $1,000.00 or fraction thereof, to and including $250,000.00 |
$250,000.01 to $500,000.00 | $1,300.00 for the first $250,000.01 plus $3.00 for each additional $1,000.00 or fraction thereof, to and including $500,000.00 |
$500,000.01 to $1,000,000.00 | $2,160.00 for the first $500,000.01 plus $3.00 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 |
$1,000,000.01 AND OVER | $4,160.00 for the first $1,000,000.01 plus $2.00 for each additional $1,000.00 or fraction thereof. |
(c) Other fees. (C-602)
OTHER INSPECTIONS | FEE |
---|---|
Non emergency inspections outside of normal business hours. | $50.00 |
No permit secured before starting or commencing of any work required by permit, unless an emergency situation exists 606(c). |
$100.00 |
Failure to request inspections as required by Code. | $50.00 |
Re-inspections fees. (paid in advance of the re-inspection to the building department). |
$30.00 |
Demolition permit. | $30.00 |
Commercial Plan Review Fee based off the building permit. | 35% |
Additional Plan Review Required by Changes, Additions or Revisions to Plans. (Minimum Charge $250.00 For First Hour, $ 50.00 Per Additional Hour.) | $250.00 Minimum $50.00 Additional |
(C-603)
MOVING OF BUILDINGS | FEE |
---|---|
House/Commercial Building | $500.00 |
Manufactured Home Install – Transport permit fee | $50.00 |
(C-604)
CONTRACTORS LICENSE AND CERTIFICATION | FEE |
---|---|
Contractor's License (NEW) | $200.00 |
Contractor's License (RENEWAL) | $100.00 |
Contractor’s License – Renewal late fee | $100.00 |
Local certificate for all trades, each * | $20.00 |
Sponsorship Fee for Examinations | $30.00 |
*All masters, journeyman and apprentices tradesman working for a contractor
(C-605)
BUILDING BOARD OF APPEALS | FEE |
---|---|
Appeal Application | $100.00 |