About Liberal, Kansas
Employment Opportunities

Are you looking for a different career? Check out the available Jobs & Career opportunities.
Quick FAQ
What Are The Hours Of The Water Park?
Season: Memorial Day through Labor Day
SEASON ENDS ON LABOR DAY
Phone:(620) 626-0187
Hours:
1 - 8 P.M. on Saturday
1 - 7 P.M. on Sunday
What events are going on in Liberal?
You can view the official Chamber of Commerce event feed here.
How Do I Apply For A City Job?
You can apply online or pickup an application at City Hall, which is located at 324 North Kansas Avenue.
How Do I Pay an electric bill
Info Here
What hours are you open?
City Hall is open from 8 a.m. to 5 p.m. Monday thru Friday. The Utility Billing counter is open from 9 a.m. to 5 p.m. Monday thru Friday.
How Do I Report a problem
Demographics
| City Of Liberal Government: | Council/Manager | ||||||||||||||||||||||||
| Incorporated as a town in 1888. | |||||||||||||||||||||||||
| Population - City of Liberal: | 20,074 (Estimate 2008) | ||||||||||||||||||||||||
| Population - Seward County: | 23,016 (Estimate 2008) | ||||||||||||||||||||||||
| Liberal Cost Of Living Index: | 79.3 (U.S. is 100) | ||||||||||||||||||||||||
| Climate: (2010) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Totals and averages (2010)
| |||||||||||||||||||||||||
City overview (2010)
| |||||||||||||||||||||||||
Property Information: | |||||||||||||||||||||||||
| Estimated median house or condo value in 2009: | $80,186 (it was $65,400 in 2000) | ||||||||||||||||||||||||
Economics & Business: | |||||||||||||||||||||||||
| Liberal MSA Business: | Number of Businesses: | ||||||||||||||||||||||||
| Labor Force: | |||||||||||||||||||||||||
| 2006 Unemployment Rate: | 5.2% | ||||||||||||||||||||||||
| Total Retail Sales: | $2,848,257,766 (2005) | ||||||||||||||||||||||||
Liberal Incentives: | |||||||||||||||||||||||||
The city of Liberal, KS offers incentives to support its businesses, old and new. Contact us to discuss the needs of your business. For expanding local businesses and businesses new to Liberal, the city works in conjunction with state and federal agencies to develop custom incentive packages. Incentive packages are based primarily on job creation, wages and overall investment in the community. To be eligible, a business must be engaged in one or more of the following: Manufacturing, Service, Research & Development, Warehousing & Distribution, Corporate Headquarters, Transportation, Tourism or Medical Services. Local Incentives for New and Expanding Businesses
State Incentives for New and Expanding Businesses
For businesses already located in Liberal, the following grants are available: FaçadeFaçade grants are available to offset the cost of permanent exterior and site improvements. Grants reimburse 50% of total project cost up to $5,000. Eligible properties face Pancake Ave or Kansas Ave from 11th St to Birch St. Properties facing side streets of Kansas Ave between Lincoln and Washington streets from 6th St to Trail St are also eligible. Residential, government and church properties are excluded. Mixed-use buildings are eligible if the first floor is commercial. Building ConversionBuilding conversion grants are available to offset the cost of converting the usage of a building (example: retail to office use or vice versa). Eligible expenditures include interior demolition or preparation as well as permanent interior improvements such as flooring, walls, lighting, plumbing, wiring, heating and air conditioning. Grants reimburse 50% of total cost up to $5,000. Eligible properties face Kansas Ave from 6th St to Trail St, excluding residential, government and church properties. Mixed-use buildings are eligible if the first floor is commercial. Mixed-Use ConversionMixed-use conversion grants are available to offset the cost of conversion of second floor space into residential usage. Eligible expenditures include interior demolition or preparation as well as permanent interior improvements such as flooring, walls, lighting, plumbing, wiring, heating and air conditioning. Grants reimburse 50% of total cost up to $5,000. Eligible properties face Kansas Ave from 6th St to Trail St, excluding residential, government and church properties. Mixed-use buildings are eligible if the first floor is commercial. Office RelocationOffice relocation grants are available to offset the costs of businesses relocating to a space facing Kansas Ave from 6th St to Trail St. Grants reimburse 50% of total cost up to $1,500 after a business has been operating in its new location for one year. BeautificationBeautification grants are available to offset landscaping costs. Grants reimburse 20% of total project cost up to $4,000. Eligible properties face Pancake Ave or Kansas Ave from 11th St to Birch St. Properties facing side streets of Kansas Ave between Lincoln and Washington streets are also eligible. Residential, government and church properties are excluded. Mixed-use buildings are eligible if the first floor is commercial. | |||||||||||||||||||||||||
Targeted Development Areas: | |||||||||||||||||||||||||
| Liberal Industrial Park: | 150 acres (municipal, full service) | ||||||||||||||||||||||||
| Airport Industrial Park: | 500 acres (municipal, full service) Airport Industrial Park.pdf | ||||||||||||||||||||||||
| Mid-America Development: | 125 acres (privately owned) | ||||||||||||||||||||||||
| Lowery Addition | 27 acres (privately owned) | ||||||||||||||||||||||||
Tax Assessment: | |||||||||||||||||||||||||
| All Taxing Entities | 2.84 total per $100 valuation | ||||||||||||||||||||||||
| Liberal | .6997 | ||||||||||||||||||||||||
| Seward County | .4519 | ||||||||||||||||||||||||
| Liberal ISD | 1.5641 | ||||||||||||||||||||||||
| Seward County Community College | .1211 | ||||||||||||||||||||||||
| Public Improvement District #1 | .10 per $100 valuation | ||||||||||||||||||||||||
Transportation (Liberal MSA): | |||||||||||||||||||||||||
| Airports | Liberal Mid-America Regional Airport Airline: Great Lakes Airlines Fixed Base Operator: Lyddon Aero Center provides aircraft maintenance, aviation fuel, charter service, civilian aircraft flight instruction and hangar rental. | ||||||||||||||||||||||||
| Major Highways | 2 (US HWY #54, US HWY #83 | ||||||||||||||||||||||||
| Rail | 1 Industrial (Union Pacific) | ||||||||||||||||||||||||
Public Safety | |||||||||||||||||||||||||
Fire Department21 full-time employees and 13 volunteers Police Department46 certified staff and 15 civilian staff Sheriff’s Department23 corrections personnel | |||||||||||||||||||||||||
Higher Education: | |||||||||||||||||||||||||
| Higher Education Institutions | Seward County Community College (SCCC) | ||||||||||||||||||||||||
| Higher Education Total Employees | |||||||||||||||||||||||||
| Number of students enrolled in higher education | |||||||||||||||||||||||||
Public Services
Fire Department
The Liberal Fire Department was established on June 5th 1906, and incorporated Liberal's first fire chief and thirteen volunteer firefighters. Liberal's first fire department apparatus was a newly bought American LaFrance fire truck, this apparatus was purchased at a price of $3000.
Municipal Court
The Municipal Court, presided over by the Municipal Judge serving on a full-time basis, hears misdemeanor criminal and traffic cases occurring within city limits. Types of cases include domestic violence, theft, disorderly conduct, DUI, animal control and city code violations. Court policies and procedures follow the Kansas Code of Municipal Courts K.S.A. 12-4101, et seq., The Municipal Court Supervisor oversees 6 full-time municipal court employees. The Municipal Court is located at 325 N. Washington, Liberal, Kansas.
Police Department
With an authorized strength of 42 sworn officers and 15 non-sworn personnel, we are committed to working with our community to keep all of our citizens safe and secure. Our principles of Professionalism, Accountability, Commitment, and Teamwork are more than just words; they are exercised in the daily work ethic of our employees. Our employees are well-trained, well-equipped, and eager to serve our diverse community. Our primary goals are to reduce crime and the fear of crime in Liberal.
Recycling
Liberal Recycling Program
In order to help contribute to a better environment, the City of Liberal is involved in a recycling program. Containers are located at the Recycle Center, 1931 Airpark Avenue, which is adjacent to the Mid-America Air Museum in the Airport Industrial Park. The containers are clearly marked to assist you in depositing your items.
Solid Waste
PICKUP SCHEDULES:
1. Polycarts curbside pickup two (2) times a week. Have out by curb by 7:00 AM.
2. Residential 3-yard dumpster pickup is one (1) time a week.
3. Commercial 3-yard dumpster pickup from one (1) to six (6) times a week.
4. All trash needs to be bagged and tied except for larger boxes.
5. Please call (620) 626-0136 for exact scheduled pickup day.
Water / Sewer
Located at City Hall, 324 North Kansas Avenue (620) 626-2230
In order to start service, please bring two (2) forms of identification, one of which must be a picture I.D. Examples are: Valid driver's license, social security card, student ID, Kansas ID or work ID. All services are billed monthly on one invoice.











City Hall is located at:















