Alarms by Classification |
|---|
Alarm Classification | December | 2025 to Date | 2024 to Date |
Residential | 4 | 36 | 10 |
Manufactured Home | 1 | 2 | 0 |
Commercial | 0 | 5 | 4 |
Other Structure/Equipment | 1 | 5 | 9 |
Grass/Trash | 3 | 30 | 31 |
Vehicle | 1 | 16 | 7 |
Hazardous Materials | 0 | 14 | 12 |
Aircraft Standby | 0 | 2 | 2 |
Hazardous Condition | 7 | 67 | 56 |
Public/Agency Assistance | 0 | 1 | 17 |
False Alarm | 5 | 68 | 66 |
Mutual Aid | 0 | 0 | 4 |
City Rescue | 102 | 1,312 | 1,410 |
County Rescue | 0 | 2 | 3 |
Oklahoma Rescue | 0 | 0 | 0 |
TOTALS | 124 | 1,560 | 1,631 |
Total Calls December 2024: 116
Losses by Classification |
|---|
Classification of Loss | December 2025 | 2025 to Date | 2024 to Date |
Residential | $125,650 | $409,025 | $307,050 |
Manufactured Home | $65,000 | $130,260 | $0 |
Commercial | $0 | $15,700 | $51,110,100 |
Other Structure | $1,150 | $19,400 | $32,700 |
Vehicle | $0 | $123,500 | $5,148,000 |
Other Property | $0 | $5,000 | $5,600 |
TOTALS | $191,800 | $702,885 | $56,603,750 |
Total Losses December 2024: $674,300
Fire Casualties and Fatalities Year to Date |
|---|
| Population | Casualties | Fatalities |
| Civilians | 7 | 1 |
| Firefighters | 1 | 0 |
| Fire Prevention Inspections |
|---|
| Inspection Type | December | 2025 to Date |
| Annual | 32 | 470 |
| Consultation | 3 | 14 |
| Final | 2 | 26 |
| Fire Alarm | 0 | 0 |
| Fire Wall | 0 | 4 |
| Fireworks | 0 | 6 |
| Follow-Up | 0 | 6 |
| Hood Light Test | 0 | 4 |
| Hood Suppression | 0 | 3 |
| Mobile Food | 0 | 15 |
| Sprinkler | 0 | 3 |
| Other | 0 | 2 |
| TOTALS | 37 | 553 |
| Fire Hydrant Inspections |
|---|
| Inspection Type | November | 2025 to Date |
| Hydrant Flow | 0 | 187 |
| Hydrant Inspection | 0 | 1,503 |
| TOTALS | 0 | 1,690 |
| Education & Prevention Year-to-Date Summary |
|---|
| Event / Activity | 2025 Year-to-Date | 2024 Year-to-Date |
| Events | Contacts | Hours | Events | Contacts | Hours |
| Station Tour | 6 | 74 | 7 | 3 | 70 | 4 |
| Adult Presentations | 5 | 130 | 10 | 1 | 12 | 1 |
| Youth Presentations | 4 | 36 | 4 | 1 | 11 | 1 |
| Apparatus Displays / Parades | 8 | 3,120 | 24 | 0 | 0 | 0 |
| Health & Safety Fairs | 4 | 240 | 8 | 4 | 182 | 8 |
| Pre-School Grade Fire Safety | 1 | 50 | 1 | 2 | 145 | 3 |
| Kindergarten & 1st Grade Fire Safety | 13 | 1,345 | 20 | 5 | 730 | 10 |
| 2nd & 3rd Grade Fire Safety | 5 | 702 | 10 | 5 | 683 | 10 |
| Risk Watch Program (6th Grade) | 4 | 615 | 24 | 6 | 582 | 30 |
| Smoke Detector Service / Install | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire Extinguisher Training | 4 | 24 | 6 | 6 | 117 | 10 |
| TOTALS | 54
| 6,336 | 114 | 33 | 2,532
| 77
|